|
Navigation
|
|


|

|
|
|
Weather
|
|

Current weather conditions for Hendersonville, NC:
| Temperature | 53.4 °F |
| Humidity | 98% |
| Dewpoint | 53 °F |
| Wind | North at0.0 mph |
| Pressure | 28.73 in(Steady) |
| Conditions | Light Rain |
| Visibility | 6.0 miles |
Forecast:
| Tuesday | Showers. Highs in the mid 50s. South winds 5 to 10 mph. Chance of rain near 100 percent. |
| Wednesday | Showers likely...mainly in the morning. Windy with highs in the lower 50s. West winds 10 to 15 mph with gusts up to 30 mph...becoming northwest 15 to 25 mph with gusts up to 40 mph in the afternoon. Chance of rain 60 percent. |
| Thursday | Partly sunny and breezy. Highs in the lower 40s. |
| Friday | Sunny. Highs in the upper 40s. |
| Saturday | Mostly cloudy. A chance of rain and freezing rain in the morning...then a chance of rain showers in the afternoon. Highs in the lower 50s. Chance of precipitation 50 percent. |
Last weather update on Jan 06, 2009 03:09am.
Next update in 35 minutes.
|
|